早見表に該当しない方、料金算定方法を知りたい方は料金算定方法へ
使用水量 (立方メートル) | 水道料金(円) | 下水道 使用料 (円) | 使用水量 (立方メートル) | 水道料金(円) | 下水道 使用料 (円) | ||||
---|---|---|---|---|---|---|---|---|---|
口径 13ミリ | 口径 20ミリ | 口径 25ミリ | 口径 13ミリ | 口径 20ミリ | 口径 25ミリ | ||||
0 | 1,144 | 1,606 | 1,980 | 968 | 51 | 6,490 | 6,952 | 7,326 | 4,371 |
1 | 1,177 | 1,639 | 2,013 | 968 | 52 | 6,666 | 7,128 | 7,502 | 4,479 |
2 | 1,210 | 1,672 | 2,046 | 968 | 53 | 6,842 | 7,304 | 7,678 | 4,587 |
3 | 1,243 | 1,705 | 2,079 | 968 | 54 | 7,018 | 7,480 | 7,854 | 4,694 |
4 | 1,276 | 1,738 | 2,112 | 968 | 55 | 7,194 | 7,656 | 8,030 | 4,802 |
5 | 1,309 | 1,771 | 2,145 | 968 | 56 | 7,370 | 7,832 | 8,206 | 4,910 |
6 | 1,342 | 1,804 | 2,178 | 968 | 57 | 7,546 | 8,008 | 8,382 | 5,018 |
7 | 1,375 | 1,837 | 2,211 | 968 | 58 | 7,722 | 8,184 | 8,558 | 5,126 |
8 | 1,408 | 1,870 | 2,244 | 968 | 59 | 7,898 | 8,360 | 8,734 | 5,233 |
9 | 1,441 | 1,903 | 2,277 | 968 | 60 | 8,074 | 8,536 | 8,910 | 5,341 |
10 | 1,474 | 1,936 | 2,310 | 968 | 61 | 8,294 | 8,756 | 9,130 | 5,464 |
11 | 1,507 | 1,969 | 2,343 | 968 | 62 | 8,514 | 8,976 | 9,350 | 5,588 |
12 | 1,540 | 2,002 | 2,376 | 968 | 63 | 8,734 | 9,196 | 9,570 | 5,711 |
13 | 1,573 | 2,035 | 2,409 | 968 | 64 | 8,954 | 9,416 | 9,790 | 5,834 |
14 | 1,606 | 2,068 | 2,442 | 968 | 65 | 9,174 | 9,636 | 10,010 | 5,957 |
15 | 1,639 | 2,101 | 2,475 | 968 | 66 | 9,394 | 9,856 | 10,230 | 6,080 |
16 | 1,672 | 2,134 | 2,508 | 968 | 67 | 9,614 | 10,076 | 10,450 | 6,204 |
17 | 1,705 | 2,167 | 2,541 | 1,060 | 68 | 9,834 | 10,296 | 10,670 | 6,327 |
18 | 1,738 | 2,200 | 2,574 | 1,152 | 69 | 10,054 | 10,516 | 10,890 | 6,450 |
19 | 1,771 | 2,233 | 2,607 | 1,245 | 70 | 10,274 | 10,736 | 11,110 | 6,573 |
20 | 1,804 | 2,266 | 2,640 | 1,337 | 71 | 10,494 | 10,956 | 11,330 | 6,696 |
21 | 1,941 | 2,403 | 2,777 | 1,430 | 72 | 10,714 | 11,176 | 11,550 | 6,820 |
22 | 2,079 | 2,541 | 2,915 | 1,522 | 73 | 10,934 | 11,396 | 11,770 | 6,943 |
23 | 2,216 | 2,678 | 3,052 | 1,614 | 74 | 11,154 | 11,616 | 11,990 | 7,066 |
24 | 2,354 | 2,816 | 3,190 | 1,707 | 75 | 11,374 | 11,836 | 12,210 | 7,189 |
25 | 2,491 | 2,953 | 3,327 | 1,799 | 76 | 11,594 | 12,056 | 12,430 | 7,312 |
26 | 2,629 | 3,091 | 3,465 | 1,892 | 77 | 11,814 | 12,276 | 12,650 | 7,436 |
27 | 2,766 | 3,228 | 3,602 | 1,984 | 78 | 12,034 | 12,496 | 12,870 | 7,559 |
28 | 2,904 | 3,366 | 3,740 | 2,076 | 79 | 12,254 | 12,716 | 13,090 | 7,682 |
29 | 3,041 | 3,503 | 3,877 | 2,169 | 80 | 12,474 | 12,936 | 13,310 | 7,805 |
30 | 3,179 | 3,641 | 4,015 | 2,261 | 81 | 12,694 | 13,156 | 13,530 | 7,928 |
31 | 3,316 | 3,778 | 4,152 | 2,354 | 82 | 12,914 | 13,376 | 13,750 | 8,052 |
32 | 3,454 | 3,916 | 4,290 | 2,446 | 83 | 13,134 | 13,596 | 13,970 | 8,175 |
33 | 3,591 | 4,053 | 4,427 | 2,538 | 84 | 13,354 | 13,816 | 14,190 | 8,298 |
34 | 3,729 | 4,191 | 4,565 | 2,631 | 85 | 13,574 | 14,036 | 14,410 | 8,421 |
35 | 3,866 | 4,328 | 4,702 | 2,723 | 86 | 13,794 | 14,256 | 14,630 | 8,544 |
36 | 4,004 | 4,466 | 4,840 | 2,816 | 87 | 14,014 | 14,476 | 14,850 | 8,668 |
37 | 4,141 | 4,603 | 4,977 | 2,908 | 88 | 14,234 | 14,696 | 15,070 | 8,791 |
38 | 4,279 | 4,741 | 5,115 | 3,000 | 89 | 14,454 | 14,916 | 15,290 | 8,914 |
39 | 4,416 | 4,878 | 5,252 | 3,093 | 90 | 14,674 | 15,136 | 15,510 | 9,037 |
40 | 4,554 | 5,016 | 5,390 | 3,185 | 91 | 14,894 | 15,356 | 15,730 | 9,160 |
41 | 4,730 | 5,192 | 5,566 | 3,293 | 92 | 15,114 | 15,576 | 15,950 | 9,284 |
42 | 4,906 | 5,368 | 5,742 | 3,401 | 93 | 15,334 | 15,796 | 16,170 | 9,407 |
43 | 5,082 | 5,544 | 5,918 | 3,509 | 94 | 15,554 | 16,016 | 16,390 | 9,530 |
44 | 5,258 | 5,720 | 6,094 | 3,616 | 95 | 15,774 | 16,236 | 16,610 | 9,653 |
45 | 5,434 | 5,896 | 6,270 | 3,724 | 96 | 15,994 | 16,456 | 16,830 | 9,776 |
46 | 5,610 | 6,072 | 6,446 | 3,832 | 97 | 16,214 | 16,676 | 17,050 | 9,900 |
47 | 5,786 | 6,248 | 6,622 | 3,940 | 98 | 16,434 | 16,896 | 17,270 | 10,023 |
48 | 5,962 | 6,424 | 6,798 | 4,048 | 99 | 16,654 | 17,116 | 17,490 | 10,146 |
49 | 6,138 | 6,600 | 6,974 | 4,155 | 100 | 16,874 | 17,336 | 17,710 | 10,269 |
50 | 6,314 | 6,776 | 7,150 | 4,263 | 101 | 17,094 | 17,556 | 17,930 | 10,423 |
消費税率については、令和元年10月1日より10%で計算しています。
上下水道料金早見表(印刷用)